India | 119/2 (6 ov) |
---|---|
Pakistan | 121/0 (5 ov) |
Pakistan won by 10 wickets |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Robin Uthappa | b F Ashraf | 31 | 8 | 3 | 3 | 387.50 |
Bharat Chipli | Retired hurt | 53 | 16 | 6 | 4 | 331.25 |
Kedar Jadhav | c S Khan b F Ashraf | 8 | 3 | 2 | 0 | 266.67 |
Manoj Tiwary | Not out | 17 | 7 | 2 | 1 | 242.86 |
Stuart Binny | Not out | 4 | 2 | 1 | 0 | 200.00 |
Did not Bat | Shahbaz Nadeem | |||||
Extras : | (0b, 1lb, 5W, 0Nb,0P) | 6 | ||||
Total: | 119/2 | |||||
Fall Of Wickets: | 33(Robin Uthappa, 1.2), 41(Kedar Jadhav, 1.5) |
Bowler | O | M | R | W | NB | Wd | Econ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aamer Yamin | 1 | 0 | 27 | 0 | 0 | 2 | 27.00 | |||||||
Faheem Ashraf | 2 | 0 | 50 | 2 | 0 | 0 | 25.00 | |||||||
Shahab Khan | 1 | 0 | 8 | 0 | 0 | 1 | 8.00 | |||||||
Hussain Talat | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 | |||||||
Asif Ali | 1 | 0 | 19 | 0 | 0 | 2 | 19.00 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Muhammad Akhlaq | Not out | 40 | 12 | 3 | 4 | 333.33 |
Asif Ali | Retired hurt | 55 | 14 | 2 | 7 | 392.86 |
Faheem Ashraf | Not out | 22 | 5 | 1 | 3 | 440.00 |
Did not Bat | Hussain Talat, Aamer Yamin, Shahab Khan | |||||
Extras : | (0b, 0lb, 3W, 1Nb,0P) | 4 | ||||
Total: | 121/0 | |||||
Fall Of Wickets: |
Bowler | O | M | R | W | NB | Wd | Econ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stuart Binny | 1 | 0 | 21 | 0 | 0 | 2 | 21.00 | |||||||
Kedar Jadhav | 1 | 0 | 23 | 0 | 0 | 0 | 23.00 | |||||||
Shahbaz Nadeem | 2 | 0 | 57 | 0 | 1 | 0 | 28.50 | |||||||
Manoj Tiwary | 1 | 0 | 20 | 0 | 0 | 1 | 20.00 |